1880 MICHIGAN CENSUS EXTRACTSDELAWARE-BORN RESIDENTS
by
Charles "Chuck" Counceller
tireman@webworks2000.net
DELAWARE-BORN RESIDENTS OF WASHTENAW COUNTY, MICHIGAN
1880 FEDERAL CENSUS
DURHAM | Mary | Other | <1857> | F | MU | Bir: DE | Cen: MI | Washte | Ypsilanti |
MURPHY | Catharin | Wife | <1837> | F | W | Bir: DE | Cen: MI | Washte | Ypsilanti |
MCPHERSON | Adelaide | Other | <1874> | F | W | Bir: DE | Cen: MI | Washte | Ypsilanti |
PIERCE | Hannah | Wife | <1839> | F | B | Bir: DE | Cen: MI | Washte | Ypsilanti |
TAYLOR | Eli | Self | <1810> | M | W | Bir: DE | Cen: MI | Washte | Manchester |
TAYLOR | Levi | Son | <1833> | M | W | Bir: DE | Cen: MI | Washte | Manchester |
WAPLES | Rufus | Self | <1826> | M | W | Bir: DE | Cen: MI | Washte | AnnArbor |
DELAWARE-BORN
RESIDENTS OF GRATIOT COUNTY, MICHIGAN
1880 FEDERAL CENSUS
BRENEMAN | Minerva | Wife | <1852> | F | W | Bir: DE | Cen: MI | Gratio | NorthStar |
BURCH | David | Self | <1820> | M | W | Bir: DE | Cen: MI | Gratio | Lafayette |
CORNESELLOR | Wm. | Self | <1846> | M | W | Bir: DE | Cen: MI | Gratio | Washington |
COTT | John W. | Self | <1839> | M | W | Bir: DE | Cen: MI | Gratio | NorthShade |
COTT | Lidda | Wife | <1846> | F | W | Bir: DE | Cen: MI | Gratio | NorthShade |
COUNSELLER | Benjamin | Self | <1836> | M | MU | Bir: DE | Cen: MI | Gratio | Fulton |
COUNSELLER | Hannah | Wife | <1846> | F | MU | Bir: DE | Cen: MI | Gratio | Fulton |
COUNSELLER | Elisha | Son | <1862> | M | MU | Bir: DE | Cen: MI | Gratio | Fulton |
WILSON | Edward | Self | <1834> | M | W | Bir: DE | Cen: MI | Gratio | Sumner |
ALLEN | Theodore | Self | <1844> | M | W | Bir: DE | Cen: MI | Hillsd | Hillsdale |
BOTTERILL | Alice E. | Wife | <1857> | F | W | Bir: DE | Cen: MI | Hillsd | Reading |
GRAHAM | John | Self | <1812> | M | W | Bir: DE | Cen: MI | Hillsd | Allen |
JONES | Mary C. | SisterL | <1861> | F | W | Bir: DE | Cen: MI | Hillsd | Reading |
MILLER | Sarah A. | Wife | <1830> | F | NA | Bir: DE | Cen: MI | Hillsd | Jefferson |
MILLER | Debarix | Self | <1831> | M | NA | Bir: DE | Cen: MI | Hillsd | Jefferson |
MILLER | John H. | Son | <1856> | M | NA | Bir: DE | Cen: MI | Hillsd | Jefferson |
DELAWARE-BORN
RESIDENTS OF MONROE COUNTY, MICHIGAN
1880 FEDERAL CENSUS
GRINAGE | Hester | Wife | <1843> | F | W | Bir: DE | Cen: MI | Monroe | Whiteford |
GRINAGE | John | Self | <1843> | M | W | Bir: DE | Cen: MI | Monroe | Whiteford |
GRINAGE | Rachael | Dau | <1861> | F | W | Bir: DE | Cen: MI | Monroe | Whiteford |
GRINAGE | Benjamin | Son | <1863> | M | W | Bir: DE | Cen: MI | Monroe | Whiteford |
GRINAGE | Eliza Ann | Dau | <1864> | F | W | Bir: DE | Cen: MI | Monroe | Whiteford |
HALL | James H. | Self | <1814> | M | W | Bir: DE | Cen: MI | Monroe | Summerfiel |
LARKINS | Enos | Self | <1832> | M | B | Bir: DE | Cen: MI | Monroe | Summerfiel |
MULHOLLAND | Delia | Self | <1808> | F | W | Bir: DE | Cen: MI | Monroe | Monroe |
ODELL | Sarah | Self | <1832> | F | W | Bir: DE | Cen: MI | Monroe | Erie |
THOMPSON | Thomas | Self | <1834> | M | W | Bir: DE | Cen: MI | Monroe | Erie |
DELAWARE-BORN
RESIDENTS OF MONTCALM COUNTY, MICHIGAN
1880 FEDERAL CENSUS
BENNETT | D.W. | Father | <1804> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
BRANSON | Chas.O. | Self | <1845> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
BRANSON | Frank | Self | <1855> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
CARLISLE | JosephL. | Self | <1842> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
CARNEY | Levi | Self | <1824> | M | W | Bir: DE | Cen: MI | Montca | Ferris |
CARNEY | Sarah | Wife | <1832> | F | W | Bir: DE | Cen: MI | Montca | Ferris |
CARNEY | Elizabeth | Dau | <1853> | F | W | Bir: DE | Cen: MI | Montca | Ferris |
CRANE | SarahE. | Wife | <1831> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
FITZSIMMONS | Mary | Wife | <1844> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
GRIFFITH | Joseph | Self | <1830> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
GRIFFITH | William | Self | <1835> | M | W | Bir: DE | Cen: MI | Montca | Greenville |
JEEA | RuthAnn | Mother | <1796> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
MILLER | Agustus | Self | <1854> | M | W | Bir: DE | Cen: MI | Montca | Crystal |
MOORE | Amanda | Wife | <1837> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
SMITH | Rebecca | Wife | <1857> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
STEEL | ThosS | Father | <1801> | M | W | Bir: DE | Cen: MI | Montca | Pine |
WEBB | Ezra | Self | <1814> | M | W | Bir: DE | Cen: MI | Montca | CarsonCity |
YOUNG | S.C. | Self | <1838> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
YOUNG | Emma | Dau | <1866> | F | W | Bir: DE | Cen: MI | Montca | Greenville |
DELAWARE-BORN RESIDENTS OF WAYNE COUNTY, MICHIGAN 1880 FED CENSUS
The surnames
Dorman and Dorm are considered to be Durham variant spellings.
Longo is considered to be Songo variants.
Dregat and Digget are considered to be Driggits variants.
BARRET, Alfred | Other | <1827> | M | W | Bir DE: | Cen: MI | Wayne | Detroit |
BEARD, Frank | Other | <1850> | M | B | Bir: DE | Cen: MI | Wayne | Detroit |
BREEZE, E. M. | Self | <1841> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
BREEZE, Issibella | Wife | <1844> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
BRISCOE, Wm. E | Self | <1833> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
BROWN, Matha | Other | <1855> | F | MU | Bir: DE | Cen: MI | Wayne | Detroit |
BUTLER, Susanna | Mother | <1818> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
CARNEY, Angeline | Wife | <1852> | F | MU | Bir DE: | Cen: MI | Wayne | Huron |
COLLINS, Abrahm | Self | <1842> | M | B | Bir: DE | Cen: MI | Wayne | Hamtramck |
COUNSELOR, Joseph | Self | <1855> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
COUNSELOR, Julia | Wife | <1860> | F | MU | Bir: DE | Cen: MI | Wayne | Huron |
CRAIG, Albert | Son | <1862> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
CROCKETT, Charles | Self | <1815> | M | B | Bir: DE | Cen: MI | Wayne | Detroit |
CROSS, Sarah | Wife | <1812> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
MCCULLOUGH, Marcelna | Wife | <1858> | F | W | Bir DE: | Cen: MI | Wayne | Detroit |
DARGET, William | Self | <1845> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
DARGET, Sarah | Wife | <1856> | F | MU | Bir: DE | Cen: MI | Wayne | Huron |
DEAN, Mary | Self | <1810> | F | W | Bir: DE | Cen: MI | Wayne | Romulus |
DEAN, Angilier | Wife | <1825> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DEAN, Janes | Self | <1825> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DEAN, Nancy | Wife | <1830> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DEAN, Wilson | Self | <1830> | M | W | Bir DE: | Cen: MI | Wayne | Huron |
DEAN, Nancy | Wife | <1833> | F | W | Bir: DE | Cen: MI | Wayne | Huron |
DEAN, Robert | Self | <1834> | M | W | Bir: DE | Cen: MI | Wayne | Romulus |
DEAN, William | Self | <1836> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DEAN, Lewis | Son | <1844> | M | W | Bir: DE | Cen: MI | Wayne | Romulus |
DEAN, Sarah | Wife | <1849> | F | B | Bir: DE | Cen: MI | Wayne | Nankin |
DEAN, William | Son | <1855> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DIGGET, Levi | Self | <1835> | M | MU | Bir DE: | Cen: MI | Wayne | Belden |
DIGGET, Rebecca | Wife | <1845> | F | MU | Bir: DE | Cen: MI | Wayne | Belden |
DORM, William | Self | <1833> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
DORMAN, Michael | Son | <1858> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
DORMAN, Mary | Dau | <1859> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
DORMAN, Thomas | Son | <1860> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
DORMAN, James | Son | <1862> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
DREGAT, David | Self | <1832> | M | MU | Bir DE: | Cen: MI | Wayne | Sumpter |
DREGAT, Hester | Wife | <1836> | F | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
DREGAT, Sarah | Dau | <1857> | F | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
DRIGGITS, William | Father | <1800> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DRIGGITS, Charlotte | Mother | <1808> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DRIGGITS, Manain | Self | <1827> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DURHAM, Mary A. | Wife | <1819> | F | W | Bir: DE | Cen: MI | Wayne | Canton |
DURHAM, Elijah | Self | <1820> | M | W | Bir DE: | Cen: MI | Wayne | Canton |
DURHAM, Charles | Self | <1830> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DURHAM, Ann | Wife | <1835> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DURHAM, John | Son | <1860> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DURHAM, William | Son | <1860> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DURHAM, Syntha | Dau | <1862> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
DURHAM, David | Son | <1864> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
FARMER, Mary | Mother | <1791> | F | MU | Bir DE: | Cen: MI | Wayne | Romulus |
FARMER, Henry | Other | <1821> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
FARMER, John | Self | <1826> | M | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
FUSS, Frank | Self | <1841> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
GLEIGGER, J. J. | Self | <1843> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
MCGUIRE, John T. | Son | <1872> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
GUTHRIE, John | Self | <1821> | M | W | Bir: DE | Cen: MI | Wayne | Northville |
HALL, Anna | Self | <1836> | F | B | Bir: DE | Cen: MI | Wayne | Detroit |
HANSON, William | Self | <1859> | M | W | Bir: DE | Cen: MI | Wayne | Huron |
HARRISON, Eliza | Wife | <1840> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
HARRISON, Samuel | Nephew | <1857> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
HARTSTUFF, Alice | Other | <1846> | F | W | Bir: DE | Cen: MI | Wayne | Springwell |
KELLEY, James | Other | <1857> | M | W | Bir: DE | Cen: MI | Wayne | FortWayne |
LIVINGSTON, Nathan | Other | <1805> | M | W | Bir: DE | Cen: MI | Wayne | Livonia |
LONGO, Benjiman | Self | <1826> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
LONGO, Elisabeth | Wife | <1834> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
LONGO, Frank | Son | <1857> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
LONGO, Mathy | Dau | <1860> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
LONGO, Samuel | Son | <1863> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
LOWE, Ester Ann | Wife | <1838> | F | MU | Bir: DE | Cen: MI | Wayne | Detroit |
MASTER,Robert | Son | <1861> | M | W | Bir: DE | Cen: MI | Wayne | Grossepoin |
MILLER, Robert | Self | <1823> | M | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
MILLER, Mary D. | Wife | <1827> | F | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
MILLER, Mary | Wife | <1833> | F | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
MILLER, Alfred | Self | <1835> | M | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
MILLER, George | Self | <1841> | M | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
MILLER, John | Self | <1842> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
MILLER, James | Self | <1851> | M | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
MILLER, John | Self | <1852> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
MILLER, Josiah | Son | <1856> | M | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
MILLER, Mary | Dau | <1862> | F | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
MITCHELLS, Louisa | Wife | <1822> | F | B | Bir: DE | Cen: MI | Wayne | Detroit |
MORE, Hulda | Self | <1811> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
NEAL, John | Self | <1825> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
NORWOOD, Charles | Self | <1821> | M | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
NORWOOD, John | Self | <1831> | M | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
NORWOOD, Martha | Wife | <1833> | F | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
NORWOOD, Margarett | Wife | <1842> | F | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
NORWOOD, Julia | Dau | <1861> | F | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
NORWOOD, Demon | Other | <1865> | M | W | Bir: DE | Cen: MI | Wayne | Huron |
NORWOOD, William | Son | <1866> | M | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
NORWOOD, Tillie | Dau | <1868> | F | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
NORWOOD, Alfred | Son | <1870> | M | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
PERKINS, Mitchel | Self | <1813> | M | W | Bir: DE | Cen: MI | Wayne | Canton |
PERKINS, Rebecca | Wife | <1827> | F | W | Bir: DE | Cen: MI | Wayne | Canton |
PERKINS, James | Self | <1835> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
PERKINS, William | Self | <1838> | M | MU | Bir: DE | Cen: MI | Wayne | Huron |
PERKINS, John | Self | <1839> | M | W | Bir: DE | Cen: MI | Wayne | Sumpter |
PERKINS, Mary | Wife | <1839> | F | MU | Bir: DE | Cen: MI | Wayne | Huron |
PERKINS, Perry | Self | <1840> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
PERKINS, Martha | Wife | <1844> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
PERKINS, Mitchel | Self | <1844> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
PERKINS, Ann M. | Wife | <1846> | F | W | Bir: DE | Cen: MI | Wayne | Sumpter |
PERKINS, Sally | Wife | <1849> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
PERKINS, Kate | Wife | <1850> | F | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
PERKINS, Warner | Self | <1850> | M | MU | Bir: DE | Cen: MI | Wayne | VanBuren |
PERKINS, Peter | Self | <1856> | M | W | Bir: DE | Cen: MI | Wayne | Canton |
PERRY, Richard | Self | <1829> | M | B | Bir: DE | Cen: MI | Wayne | Hamtramck |
PERRY, Mary | Wife | <1839> | F | B | Bir: DE | Cen: MI | Wayne | Hamtramck |
PICKREM, William | Self | <1830> | M | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
PICKREM, Mary | Wife | <1837> | F | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
QUILTER, Mary | Wife | <1858> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
O ROURKE, Mary E. | Wife | <1862> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
SIMONS, Robert | Self | <1830> | M | MU | Bir: DE | Cen: MI | Wayne | Romulus |
SIMONS, James | Self | <1832> | M | B | Bir: DE | Cen: MI | Wayne | Nankin |
SIMONS, Mary | Wife | <1836> | F | MU | Bir: DE | Cen: MI | Wayne | Romulus |
SIMPRON, James | Self | <1843> | M | B | Bir: DE | Cen: MI | Wayne | Detroit |
SIMPSON, Susan | Mother | <1802> | F | MU | Bir: DE | Cen: MI | Wayne | Detroit |
SIMPSON, Robert | Son | <1867> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
SIMPSON, Thomas | Son | <1868> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
SIMPSON, William | Son | <1871> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
SMITH, Elizabeth | Wife | <1847> | F | MU | Bir: DE | Cen: MI | Wayne | Sumpter |
SUIT, Charles E. | Son | <1872> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
SWINEY, John | Other | <1856> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
THOMAS, Jane H. | Wife | <1837> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
THOMSON, Virginia | Wife | <1846> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
TRAVER, Ann | Wife | <1840> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
VANRINCHARD, Edward G. | SSon | <1868> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
WASHINGTON, George | Self | <1795> | M | B | Bir: DE | Cen: MI | Wayne | Brownstown |
WHELER, Harry | Self | <1851> | M | W | Bir: DE | Cen: MI | Wayne | Detroit |
WHELER, Martha | Wife | <1855> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
WHELER, Nellie | Dau | <1875> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
WILLIAMS, Mary | Wife | <1850> | F | B | Bir: DE | Cen: MI | Wayne | Detroit |
WILSON, Villa M. | Dau | <1873> | F | W | Bir: DE | Cen: MI | Wayne | Detroit |
"The History and Genealogy of the
Native American Isolate Communities
of Kent County, Delaware, and
Surrounding Areas on the Delmarva Peninsula
and Southern New Jersey"
Copyright 1997-
All rights reserved.
Not to be used for commercial purposes.
![]()