Forest Grove SDA Church Cemetery Records & Stones 4950
Pearsons Corner Road (near Dinah's Corner)
Contributed
by Matt Sammons
|
LINKS
REPAIRED 16 FEB 2009
MORE LINKS REPAIRED 29 DEC 2012
1.
INDEX OF NAMES IN CEMETERY 2. INTERMENT & STONE LIST BY ROW & GRAVE 3. LIST OF STONES WITH NO ENTRY ON INTERMENT LIST 4. COMMENTS |
_____________________________
1. INDEX OF NAMES IN CEMETERY
many plots are not marked with stones
Beckett, Ann MC (?) | R-5 Grave 7 |
Bone, Helen | R-6 Grave 8 |
Carney,
James
|
R-2 Grave 11 |
Carney, Mary | R-2 Grave 10 |
Carney, Roxann | R-7 Grave 15 |
Claggett, Laura | R-5 Grave 16 |
Claggett, Thomas | R-5 Grave 18 |
Conyer, Sarah | R-1 Grave 10 |
Dean, Anna | R-6 Grave 12 |
Dean, Corinne | |
Dean, Irvin | R-6 Grave 13 |
Dean, Morgan | R-6 Grave 4 |
Doyle, Jacqueline A. | |
Drain, Saul | R-11 Grave 3 |
Drain, Cora | R-11 Grave 4 |
Durham, Anna | R-7 Grave 12 |
Durham, Augustus | R-7 Grave 17 |
Durham, Bill | R-4 Grave 15 |
Durham, Carlton | |
Durham, Clarence | R-7 Grave 13 |
Durham, Elizabeth | R-5 Grave 10 |
Durham, Elmer | R-7 Grave 11 |
Durham, Elmira | R-10 Grave 1 |
Durham, George | R-5 Grave 12 |
Durham, Josephine | |
Durham, Lydia | R-6 Grave 9 |
Durham, Marella | R-4 Grave 14 |
Durham, Margie | R-1 Grave 6 |
Durham, Martha | |
Durham, Millie | R-5 Grave 11 |
Durham,
Myrtle
|
R-1 Grave 7 |
Durham, sister Rachel | R-8 Grave 15 |
Durham, Samuel H. | |
Durham, Sarah | R-7 Grave 20 |
Durham, William | R-10 Grave 2 |
Durham, William H. | R-4 Grave 15 |
Gamble | R-1 Grave 9 |
Greenage, Annabelle | |
Greenage, Ben | R-2 Grave 7 |
Greenage, Frank | R-2 Grave 5 |
Greenage, Fritz | R-8 Grave 7 |
Greenage, George | R-8 Grave 13 |
Greenage, Gladys | R-1 Grave 14 |
Greenage, Harold | R-8 Grave 4 |
Greenage, Helen | R-8 Grave 8 |
Greenage, Kitty | R-7 Grave 8 |
Greenage, James Sr. | R-8 Grave 9 |
Greenage, James baby | R-8 Grave 1 |
Greenage, James Jr. baby | R-8 Grave 6 |
Greenage, John | R-8 Grave 2 |
Greenage, John | R-2 Grave 3 |
Greenage, John Dames | R-1 Grave 11 |
Greenage, Linda S. | |
Greenage, Maggy | R-2 Grave 4 |
Greenage, Mary | R-2 Grave 6 |
Greenage, Paul | R-8 Grave 5 |
Greenage, Rachel | R-8 Grave 3 |
Greenage, Roda | R-1 Grave 13 |
Greenage, Thomas | R-8 Grave 10 |
Hansley, Ben | R-11 Grave 1 |
Hansley, Lenor | R-11 Grave 2 |
Loatman, Helen S. | |
Loatman, Oscar Jr. | |
Luckett, Robert | R-4 Grave 19 |
Lundy, Ozzie | R-6 Grave 6 |
Lundy, Sarah D. | |
Marshall, Hazel J. | |
Morgan, Nellie S. | |
Mosley, Adline | R-5 Grave 19 |
Mosley, Charles | R-5 Grave 20 |
Mosley, Garfield | R-7 Grave 10 |
Mosley, Hester | R-1 Grave 18 |
Mosley, Lulu | R-7 Grave 9 |
Mosley, Oscar | R-5 Grave 17 |
Muntz, Elmira | R-1 Grave 12 |
Percys baby | R-2 Grave 19 |
Reed, Freda | R-8 Grave 11 |
Reed, Walter J. | |
Ridgway, Evelyn | R-5 Grave 13 |
Ridgway, E. Glendora | |
Rodgers, Alverta | R-6 Grave 11 |
Sammons | R-2 Grave 15 |
Sammons, Ardon baby | R-9 Grave 25 |
Sammons, B. child | R-3 Grave 1 |
Sammons, Clara | R-3 Grave 2 |
Sammons, Isac | R-2 Grave 8 |
Sammons, Mamie | R-2 Grave 9 |
Sammons, Matthew Wade | |
Sammons, Preston | R-1 Grave 16 |
Sammons, U. Emery Jr. | |
Schultz, Jessie B. | |
Seeney, Addie | R-6 Grave 17 |
Seeney, Calvin A. | |
Seeney, Dean | R-6 Grave 15 |
Seeney, Delsie | R-5 Grave 1 |
Seeney, Elmer | R-5 Grave 8 |
Seeney, Elmer's baby | R-5 Grave 6 |
Seeney, Ernest | R-10 Grave 24 |
Seeney, Fred | R-9 Grave 1 |
Seeney, Fred H. | R-4 Grave 17 |
Seeney, Harold | R-4 Grave 10 |
Seeney, Herbert | R-8 Grave 2 |
Seeney, Hester | R-4 Grave 18 |
Seeney, James | R-3 Grave 3 |
Seeney, James | R-4 Grave 8 |
Seeney, John | R-5 Grave 4 |
Seeney, Joseph | R-3 Grave 14 |
Seeney, Laura | R-4 Grave 6 |
Seeney, Loyd | R-5 Grave 2 |
Seeney, Margaret | R-10 Grave 25 |
Seeney, Mary | R-6 Grave14 |
Seeney, Maybel | R-5 Grave 3 |
Seeney, Molly | R-5 Grave 5 |
Seeney, Myrtle | R-4 Grave 13 |
Seeney, Orvill O. | R-9 Grave 4 |
Seeney, Percy | R-6 Grave 16 |
Seeney, Rellie | R-4 Grave 14 |
Seeney, Renie | R-4 Grave 7 |
Seeney, Ruben | R-6 Grave 18 |
Seeney, Russel | R-4 Grave 16 |
Seeney, Sarah | R-3 Grave 15 |
Seeney, William P. | |
Sudler, Margaret C. | |
Sudler, Walter | R-3 Grave 19 |
Williams, Bob | R-3 Grave 4 |
Wilson, John | R-1 Grave 17 |
Wilson, Nellie | R-1 Grave 19 |
Wilson, Melvina | R-1 Grave 15 |
Yarbary, Edna | R-6 Grave 1 |
_____________________________
2. RECORD OF INTERMENT
9/7/2000:
Interment list was maintained by Horace Durham who died 23 years ago at age
93.
Recent burials apparently have not been added to this list.
The table reflects what was known as of September 2000
ROW | GRAVE | STONE | ENGRAVING ON STONE | NAME OF INTERRED PERSON and/or OWNER |
. | . | . | ROW
1 IS THE BACK ROW; GRAVE 1 IS FURTHEST FROM THE CHURCH |
|
1 | 1 | No | . | C (the meaning of "C" is not known -- Child?) |
1 | 2 | No | . | C |
1 | 3 | No | . | C |
1 | 4 | No | . | C |
1 | 5 | No | . | C |
1 | 6 | No | . | Margie Durham |
1 | 7 | No | . | Myrtle Durham |
1 | 8 | View | .Nellie S. Morgan May 17, 1908 - April 12, 1986 | nothing recorded |
1 | 9 | No | . | Gamble (no given name) |
1 | 10 | No | . | Sarah Conyer |
1 | 11 | No | . | John Dames Greenage |
1 | 12 | View | Elmira Muntz 1840 - 1922 | Elmira Muntz |
1 | 13 | No | . | Roda Greenage (name as spelled) |
1 | 14 | No | . | Gladys Greenage |
1 | 15 | No | . | Melvina Wilson |
1 | 16 | View | Preston L. Sammons Aug 20, 1904 - July 14, 1941 | Preston Sammons |
1 | 17 | View | John Wilson 1859 - 1936 | John Wilson |
1 | 18 | View |
Hester
Wilson Mosley 1907 - 1945 |
Hester Mosley |
1 | 19 | View | Nellie
Wilson 1877 - 1951 This and Hester Wilson Mosley's stone are reversed |
Nellie Wilson |
1 | 20 | No | . | nothing recorded |
. | . | . | . | . |
2 | 1 | No | . | C (the meaning of "C" is not known -- Child?) |
2 | 2 | No | . | C |
2 | 3 | No | . | John Greenage |
2 | 4 | No | . | Maggy Greenage |
2 | 5 | No | . | Frank Greenage |
2 | 6 | No | . |
Mary Greenage |
2 | 7 | No | . | Ben Greenage |
2 | 8 | No | . | Isac Sammons (name as spelled) |
2 | 9 | No | . | Mamie Sammons |
2 | 10 | No | . | Mary Carney |
2 | 11 | No | . | James Carney |
2 | 12 | No | . | nothing recorded |
2 | 13 | No | . | nothing recorded |
2 | 14 | No | . | nothing recorded |
2 | 15 | No | . | Sammons (no given name) |
2 | 16 | No | . | nothing recorded |
2 | 17 | No | . | nothing recorded |
2 | 18 | No | . | nothing recorded |
2 | 19 | No | . | Percys baby |
2 | 20 | No | . | nothing recorded |
. | . | . | . | . |
3 | 1 | No | . | B. Sammons child |
3 | 2 | No | . | Clara Sammons |
3 | 3 | No | . | James Seeney |
3 | 4 | No | . | Bob Williams |
3 | 5 | No | . | Child |
3 | 6 | No | . | Child |
3 | 7 | No | . | Child |
3 | 8 | No | . | Child |
3 | 9 | No | . | Child |
3 | 10 | No | . | Child |
3 | 11 | No | . | Child |
3 | 12 | No | . | Child |
3 | 13 | No | . | Child |
3 | 14 | No | Joseph Seeney | |
3 | 15 | No | . | Sarah Seeney |
3 | 16 | No | . | nothing recorded |
3 | 17 | No | . | nothing recorded |
3 | 18 | View | Margaret C. Sudler 1870 - 1957 | nothing recorded |
3 | 19 | View | Benj. Walter Sudler 1860-1933 | Walter Sudler |
3 | 20 | No | nothing recorded | |
. | . | . | . | . |
4 | 1 | No | . | nothing recorded |
4 | 2 | No | . | nothing recorded |
4 | 3 | No | . | nothing recorded |
4 | 4 | No | . | nothing recorded |
4 | 5 | No | . | nothing recorded |
4 | 6 | No | . | Laura Seeney |
4 | 7 | View | Rennia
R. Seeney 9 Sep 1886 - 12 Jan 1905 Dau. of James H. & Laura Seeney |
Renie Seeney |
4 | 8 | View | RRS (illegible) Seeney | James Seeney |
4 | 9 | No | . | nothing recorded |
4 | 10 | View | Harold
E. Seeney 25 Sep 1889 - 20 Mar 1950 DE, Cpl QMC, WW I |
Harold Seeney |
4 | 11 | No | . | nothing recorded |
4 | 12 | No | . | nothing recorded |
4 | 13 | No | . | Myrtle Seeney |
4 | 14 | Yes | Marella Durham Jan 1897 - Nov 1918 | Rellie Seeney |
4 | 15 | View | William H. Durham | Bill Durham |
4 | 16 | No | . | Russel Seeney (name as spelled) |
4 | 17 | View | Fred
H. Seeney 12 Mar 1865 - 15 Mar 1925 |
Fred H. Seeney |
4 | 18 | View | Hester
Seeney 28 Jan 1868 - 31 Oct 1948 |
Hester Seeney |
4 | 19 | View | Robert Luckett 31 Oct 1925 - 24 Jul 1945 | Robert Lockett |
4 | 20 | No | . | nothing recorded |
. | . | . | . | . |
5 | 1 | No | . | Delsie Seeney |
5 | 2 | No | . | Loyd Seeney |
5 | 3 | No | . | Maybel Seeney |
5 | 4 | No | . | John Seeney |
5 | 5 | No | . | Molly Seeney |
5 | 6 | No | . | Elmer's baby Seeney |
5 | 7 | No | . | Ann MC Beckett (meaning of MC?) |
5 | 8 | No | . | Elmer Seeney |
5 | 9 | No | . | nothing recorded |
5 | 10 | View | Elizabeth
S. Durham 1850 - 1938 |
Elizabeth Durham |
5 | 11 | View | Millie
Durham 1893 - 1919 |
Millie Durham |
5 | 12 | View | George
S. Durham 1880 - 1969 |
George Durham |
5 | 13 | View | Evelyn
W. Ridgeway
1897 - 1926 Beloved Mother of Martin, Linwood and John |
Evelyn Ridgway |
5 | 14 | No | . | nothing recorded |
5 | 15 | No | . | nothing recorded |
5 | 16 | No | . |
Laura Claggett |
5 | 17 | No | . | Oscar Mosley |
5 | 18 | No | . | Thomas Claggett |
5 | 19 | No | . | Adline Mosley (might be Alline) |
5 | 20 | View | Charles
O. Mosley (no date) - 25 Nov 1927 PA. Cpl. 405 Engr Service Bn |
Charles Mosley |
. | . | . | . | . |
6 | 1 | No | . | Edna Yarbary |
6 | 2 | No | . | nothing recorded |
6 | 3 | No | . | nothing recorded |
6 | 4 | View1 View2 |
Morgan
Dean 15 Sep 1907 - 7 Aug 1983 Pvt US Army WWII Corinne Dean 29 Aug 1916 - (no date) |
Morgan Dean |
6 | 5 | No | nothing recorded | |
6 | 6 | View | Ozzie Lundy 1910 - 1969 | Ozzie Lundy |
6 | 7 | View | Sarah D. Lundy 1913 -1990 | nothing recorded |
? | ? | Yes | Jessie B. Schultz 20 May 1909 - 14 Feb 1994 | |
6 | 8 | Yes | Helen D. Bone 1900 - 1957 | Helen Bone |
6 | 9 | Yes |
Lydia Durham 1865 - 1945 |
Lydia Durham |
6 | 10 | No | . | nothing recorded |
6 | 11 | Yes | Alverta Rodgers 1865 - 1945 | Alverta Rodgers |
6 | 12 | Yes | Annie Dean 1878 - 1929 | Anna Dean |
6 | 13 | Yes | Ervin C. Dean 1874 - 1944. | Irvin Dean |
6 | 14 | No | Mary Seeney | |
6 | 15 | Yes | Joseph D. Seeney 1904-1941 Father | Dean Seeney |
6 | 16 | Yes | William P. Seeney 1896-1944 | Percy Seeney |
6 | 17 | No | . | Addie Seeney |
6 | 18 | No | . | Ruben Seeney |
6 | 19 | No | . | nothing recorded |
6 | 20 | No | . | nothing recorded |
. | . | . | . | . |
7 | 1 | No | . | nothing recorded |
7 | 2 | No | . | nothing recorded |
7 | 3 | No | . | nothing recorded |
7 | 4 | No | . | nothing recorded |
7 | 5 | No | . | nothing recorded |
7 | 6 | No | . | nothing recorded |
7 | 7 | No | . | nothing recorded |
7 | 8 | No | . | Kitty Greenage |
7 | 9 | Yes | Lulu Mosley 1888-1962 | Lulu Mosley |
7 | 10 | Yes | Garfield A. Mosley 1885-1953 | Garfield Mosley |
7 | 11 | Yes | Elmer Durham 1886 - 1953 | Emma Durham |
7 | 12 | Yes | Anna M. Durham. 1888 - 1979 | Anna Durham |
7 | 13 | Yes | Clarence Durham 1909 - 1968 | Clarence Durham |
7 | 14 | No | . | nothing recorded |
7 | 15 | Yes | Roxanne Carney 26 May 1962 - 28 Sep 1982 | Roxann Carney |
7 | 16 | No | . | nothing recorded |
7 | 17 | Yes | Augustus
Durham 2 Feb 1912 - 13 Mar 1986 Martha Durham 15 Sep 1912 - (no date) |
Augustus Durham |
7 | 18 | No | . | nothing recorded |
7 | 19 | No | . | nothing recorded |
7 | 20 | Yes | Sarah
B. Durham 15 Mar 1905 - 14 Jul 1986 Samuel H. Durham 14 Oct 1907 - (no date) |
Sarah Durham |
7 | 21 | No | . | nothing recorded |
7 | 22 | No | . | nothing recorded |
? | ? | Yes | E. Glendora Ridgway 4 Sep 1932 - (no date) | |
7 | 23 | No | . | nothing recorded |
7 | 24 | No | . | nothing recorded |
7 | 25 | No | . | nothing recorded |
. | . | . | . | . |
8 | 1 | No | . | James Greenage baby |
8 | 2 | View | Herbert B. Seeney 1883- 1969 | John Greenage |
8 | 3 | No | . | Rachel Greenage |
8 | 4 | Yes | Harold
T. Greenage 1932 - 1954 "Cpl 504 Signal Corps US Army |
Harold Greenage |
8 | 5 | No | . | Paul Greenage |
8 | 6 | Yes | Baby Greenage | James Greenage baby |
8 | 7 | No | . | Fritz Greenage |
8 | 8 | View | Helen M. Greenage 1906 - 1970 | Helen Greenage |
8 | 9 | View | James L. Greenage 1901 - 1974 | James Greenage Sr. 1974 |
8 | 10 | View | Thomas
Greenage 1907 - 1974 Annabelle Greenage 1913 - (no date) |
Thomas Greenage 1974 |
8 | 11 | View | Freida G. Reed 5 Sep 1928 - 31 Dec 1984 | Freda Reed |
8 | 12 | No | . | nothing recorded |
8 | 13 | View | George
Greenage 5 Jul 1912 - 6 Jun 1986 TEC 4 US Army WWII |
George Greenage |
8 | 14 | No | . | nothing recorded |
8 | 15 | No | . | Sister Rachel Durham |
8 | 16 | No | . | nothing recorded |
8 | 17 | No | . | nothing recorded |
8 | 18 | No | . | nothing recorded |
8 | 19 | No | . | nothing recorded |
8 | 20 | No | . | nothing recorded |
8 | 21 | No | . | nothing recorded |
8 | 22 | No | . | nothing recorded |
8 | 23 | No | . | nothing recorded |
8 | 24 | No | . | nothing recorded |
8 | 25 | No | . | nothing recorded |
. | . | . | . | . |
9 | 1 | No | . | Fred Seeney |
9 | 2 | View | Herbert B. Seeney 1883 - 1969 | Herbert Seeney |
9 | 3 | No | . | nothing recorded |
9 | 4 | View | Orville Seeney 1903-1969 | Orvil O. Seeney |
9 | 5 | No | . | nothing recorded |
? | ? | View | Calvin A. Seeney 1897 - 1985 | |
9 | 6 | No | . | nothing recorded |
9 | 7 | No | . | nothing recorded |
9 | 8 | No | . | nothing recorded |
9 | 9 | No | . | nothing recorded |
9 | 10 | No | . | nothing recorded |
9 | 11 | No | . | nothing recorded |
9 | 12 | No | . | nothing recorded |
? | ? | View | Jonathan W. Sammons son of Arden & Norma Sammons | |
? | ? | View | U. Emery Sammons Jr. 6 Feb 1962 - 25 May 1995 | |
? | ? | View | Mathew Wade Sammons Jr. 16 Mar 1987 - 7 Feb 1998 | |
9 | 13 | No | . | nothing recorded |
9 | 14 | No | . | nothing recorded |
9 | 15 | No | . | nothing recorded |
9 | 16 | No | . | nothing recorded |
9 | 17 | No | . | nothing recorded |
9 | 18 | No | . | nothing recorded |
9 | 19 | No | . | nothing recorded |
9 | 20 | No | . | nothing recorded |
9 | 21 | No | . | nothing recorded |
9 | 22 | No | . | nothing recorded |
9 | 23 | No | . | nothing recorded |
9 | 24 | No | . | nothing recorded |
9 | 25 | No | . | Ardon baby Sammons |
. | . | . | . | . |
10 | 1 | View | William Durham 1883 - (no date) | Elmira Durham |
10 | 2 | View | Elmira Durham 1873 - 1961 | William Durham |
10 | 3 | No | . | nothing recorded |
10 | 4 | No | . | nothing recorded |
? | ? |
Carlton
Durham 8
Jun 1910 - 7 Sep 1987 |
||
10 | 5 | No | . | nothing recorded |
10 | 6 | No | . | nothing recorded |
10 | 7 | No | . | nothing recorded |
10 | 8 | No | . | nothing recorded |
10 | 9 | No | . | nothing recorded |
10 | 10 | No | . | nothing recorded |
10 | 11 | No | . | nothing recorded |
10 | 12 | No | . | nothing recorded |
10 | 13 | No | . | nothing recorded |
10 | 14 | No | . | nothing recorded |
10 | 15 | No | . | nothing recorded |
10 | 16 | No | . | nothing recorded |
10 | 17 | No | . | nothing recorded |
10 | 18 | No | . | nothing recorded |
? | ? | View |
Oscar
Loatman Jr. 29 Apr 1915 - (no date) |
|
10 | 19 | No | . | nothing recorded |
10 | 20 | No | . | nothing recorded |
10 | 21 | No | . | nothing recorded |
10 | 22 | No | . | nothing recorded |
10 | 23 | No | . | nothing recorded |
10 | 24 | View | Ernest H. Seeney 1900-1967 | Ernest Seeney |
10 | 25 | View | Margaret J. Seeney 1906- 1987 | Margaret Seeney |
. | . | . | . | . |
11 | 1 | View | Benjamin H. Hansley 1887 - 1954 | Ben Hansley |
11 | 2 | View | Lena B. Hansley. 1887 - 1959 | Lenor Hansley |
11 | 3 | Yes | Solomon E. Draine 1905 - 1963 | Saul Drain |
11 | 4 | Yes | Cora E. Draine 1906 - 1983 | Cora Drain |
11 | 5 | No | . | nothing recorded |
11 | 6 | No | . | nothing recorded |
11 | 7 | No | . | nothing recorded |
11 | 8 | No | . | nothing recorded |
11 | 9 | No | . | nothing recorded |
11 | 10 | No | . | nothing recorded |
11 | 11 | No | . | nothing recorded |
11 | 12 | No | . | nothing recorded |
11 | 13 | No | . | nothing recorded |
11 | 14 | No | . | nothing recorded |
11 | 15 | No | . | nothing recorded |
11 | 16 | No | . | nothing recorded |
11 | 17 | No | . | nothing recorded |
11 | 18 | No | . | nothing recorded |
11 | 19 | No | . | nothing recorded |
11 | 20 | No | . | nothing recorded |
11 | 21 | No | . | nothing recorded |
11 | 22 | No | nothing recorded | |
11 | 23 | View |
Edward
L. Green 8
Feb 1917 - 9 Aug 2000 |
nothing recorded |
11 | 24 | View | Jacqueline A. Doyle 11 Aug 1949 - 28 Jul 1996 | nothing recorded |
11 | 25 | View | Hazel J. Marshall 16 Oct 1908 - 20 Dec 1998 | nothing recorded |
3. STONE FOUND -- BUT THERE IS NO ENTRY ON THE OWNER'S INTERMENT CHART ABOVE
View Corinne Dean 29 Aug 1916 - (no date) View Jacqueline A. Doyle 11 Aug 1949 - 28 Jul 1996 View Carlton Durham 8 Jun 1910 - 7 Sep 1987 PFC US Army - WWII View Josephine Durham 28 Jul 1900 - 16 Oct 1991 Martha Durham 15 Sep 1912 - (no date) Samuel H. Durham 14 Oct 1907 - (no date) View Annabelle Greenage 1913 - (no date) View Linda S. Greenage 1957 - 1958 View Oscar Loatman Jr. 29 Apr 1915 - (no date) View Helen S. Loatman 20 Nov 1917 - 16 Mar 1988 View Sarah D. Lundy 1913 - 1990 View Hazel J. Marshall 16 Oct 1908 - 20 Dec 1998 View Nellie S. Morgan 17 May 1908 - 12 Apr 1986 View Walter J. Reed 14 Mar 1924 - 13 Feb 1994 E. Glendora Ridgway 4 Sep 1932 - (no death date) View U. Emery Sammons, Jr. 6 Feb 1962 - 25 May 1995 View Jonathan W. Sammons (no dates) son of Arden & Norma Sammons View Matthew Wade Sammons 16 Mar 1987 - 7 Feb 1998 Jessie B. Schultz 20 May 1909 - 14 Feb 1994 View Calvin A. Seeney 1897 - 1985 William P. Seeney 1896-1944 View Margaret C. Sudler 1870-1957 |
|
"The
History and Genealogy of the Mixed-blood
|
All rights reserved.
Not to be used for commercial purposes.