GOULDTOWN CEMETERY TOMBSTONE INSCRIPTIONS
Gouldtown, Cumberland County, New Jersey

If you wish to add a photograph, please EMAIL US
Alphabetical list of stones M - P
Link problem? Please copy the bad link and EMAIL US
CLICK ON A GREEN NAME TO VIEW THE STONE
If
a name is not green there is no stone at the cemetery. Some of the
listings here are from cemetery records, not from
stone inscriptions.
*
indicates an extract from
cemetery records, courtesy
of Ralph Pierce
c/o = child
of
d/o = daughter of
h/o = husband of
i/o = infant of
s/o = son of
w/o = wife of
|
SURNAME
|
GIVEN
NAME
|
MIDDLE
etc.
|
BORN
- DIED (age)
|
MILITARY
SVC
|
NOTES
|
| Mack | Ann | ||||
| Mack | George | ||||
| Mack | Robert | ||||
| Macias | Grace | A. | |||
| Magee | Nathaniel | Ja'shawn | |||
| Maldonado 2 | Angel | Luis | |||
| Mann | Ethel | D. | |||
| Mann | H. | Stewart | |||
| Mann | Norma | Merie | |||
| Mann | Sarah | B. | |||
| Mann | Stewart | M. | |||
| Manor | Trudie | ||||
| Manson | Annie | Lou | |||
| Manson | James | W. | |||
| Manson | Mary | M. | |||
| Markus | Clifford | ||||
| Martin | Alfreda | ||||
| Mason | Ilene | W. | |||
| Mason | James | L. Sr. | |||
| Mason 2 | Lorraine | ||||
| Mason 2 | Nielsa | LaCole | |||
| Mason | Paul | Esbon | |||
| Mason | Robert | L. | |||
| Mason | Terry | D. | |||
| Mason | William | H. | |||
| Massy* | Sadie | d 2/18/1900 age 21 | |||
| Masten | Roy | ||||
| Matthews | Amiee | ||||
| Matthews 2 3 | Bessie | L. | |||
| Matthews 2 | Clayton | ||||
| Matthews | Denise | ||||
| Matthews 2 | Doris V. | ||||
| Matthews | Ernest | E. Sr. | |||
| Matthews | George L. | ||||
| Matthews | James | ||||
| Matthews | Jeanette | ||||
| Matthews | Jermaine | ||||
| Matthews 2 | Lillian | M. | |||
| Matthews 2 | Robert | E. | |||
| Matthews | Rodney | ||||
| Matthews 2 | Ruth | l. | |||
| Matthews | Sadie | ||||
| Matthews | Sherri | Ann | |||
| Mattson 2 | Monica | D. | |||
| McAllister | James | A. | |||
| McCall | Paula | ||||
| McCloud | Alice | ||||
| McCoy | Annie | L. | |||
| McCoy | Ceara | J. Annie | |||
| McCoy 2 | Cornelius | Louis | |||
| McCree | Everlene | ||||
| McDonald 2 | Lester | WWII, Korea | |||
| McIntrye | Ruby | M. | |||
| McNeal | Amy | ||||
| McNair | Josephine | ||||
| McNair | Session | WWII | |||
| McNear 2 | Evelyn | ||||
| McNeil | Peter | ||||
| McRae | Omezell | Haynes | |||
| McRae | Richard | ||||
| Melton | Terri | L. | |||
| Mercado | Delilah | ||||
| Mercado | Evette | ||||
| Mercado | Juan | ||||
| Mick | Hallie | G. | |||
| Mick | Walter | W. | |||
| Milbourne | Edward | D. | |||
| Milbourne | Mary | E. | |||
| Milbourne | Sadie | A. | |||
| Milburn | Arthur | F. | |||
| Miles | Lena | F. | |||
| Milledge | Susie | Mae | |||
| Miller 2 | Albert | ||||
|
Alexander |
2/18/1890 - 1973 |
||||
| Miller | Barbara | E. | |||
|
Christina |
(Gould) |
1880 - 1940 |
|||
| Miller 2 | Christine | M. | |||
| Miller | David | O. | |||
| Miller* | Edward's child | d 9/22/1879 | c/o Edward & Susan Miller | ||
|
Emma |
5/25/1902 - 8/20/1985 |
||||
|
Frances |
I. |
2/16/1921 - 2/16/1939 |
|||
| Miller 2 | Freeman | E. | WWII | ||
| Miller | Helen | M. | |||
| Miller | Lena | P. | |||
| Miller | Marguerite | L. | |||
|
Rosella |
P. |
1895 - 1971 |
|||
|
Roy |
O. |
1884 - 1961 |
|||
|
Ruth |
W. |
d 10/15/1903 |
|||
|
Rutledge |
M. |
1868 - 1944 |
|||
| Miller | Talbert | R. | WWII | ||
|
Tamson |
R. |
1874 - 1913 |
|||
| Miller | Wyatt | W. | |||
| Mincin | Hazel | M. | |||
| Mink | Clara | ||||
| Mink | Edna | ||||
| Mink 2 3 | Jeremiah | E. | |||
| Mink 2 3 | Lilia | P. | |||
| Mink 2 3 | Sarah | L. | |||
| Mitchell | Benjamin | F. | |||
| Mitchell | George | A. | WWII | ||
| Mitchell | Sylvia | B. | |||
| Mobley | Osrue | ||||
| Moffett | Essie | Harris | |||
| Money 2 | Allen | H. III | |||
| Money 2 | Ruth | ||||
| Monroe | Corey | L. | |||
| Montgomery | Samuel | Sr. | |||
| Moon | Beulah | ||||
| Moore | Anthony | ||||
| Moore | Brenda | Brown | |||
| Moore | Calvin | K. | |||
| Moore | George | G. Sr. | |||
| Moore | Hannah | J. | |||
| Moore | James | ||||
| Moore | Joseph | S. Sr. | |||
| Moore | Kraften | I. S. | |||
| Moore 2 | Leonard | C. | |||
| Moore | Lola | Mae | |||
| Moore | Mary | M. Hart | |||
|
Mildred |
Pierce |
1/5/1923 - 1961 |
|||
| Moore | Milton | H. | |||
| Moore | Nancy | W. Mason | b 1954 | ||
| Moore | Robert | USArmy | |||
| Moore | Sara | J. | |||
| Moore | Thomas | J. | 1932 - 1966 | ||
| Moore | Thomas | J. III | 1953 - 1991 | ||
| Moore | William | ||||
| Moore | Wilson | Sr. | Bishop | ||
| More* | Anna | b 2/6/1882 | w/o Jacob | ||
| More* | child | d 2/17/1885 | |||
| More* | Clara | d 2/19/1873 Age 21 | d/o Jacob More | ||
| More* | Jacob | d 10/12/1889 Age over 70 | |||
| Morgan ? | Caroline | M. Oliver | |||
| Morgan | Gerlean | ||||
| Morgan | Jaise | B. | |||
| Morgan | Nelson | C. | |||
| Morgan | Oliver | B. | |||
| Morgan | Sim | Sr. | |||
| Morris | ? (camera problem) | ||||
| Morris | Dorothy | L. | |||
|
Elaine |
Pierce |
b 1932 |
|||
| Morris | Marshall | Jr. | 7/22/1928 - 1/3/1995 | ||
|
Mildred |
A. |
1892 - 1950 |
(Wright) | ||
| Morris* | Prudence | d 2/28/1889 | w/o Walton Morris daughter of Ruth | ||
| Morris* | Patience | d 1/27/1879 age 8 or 88 years | |||
|
Wilson |
S. |
1899 - 1974 |
|||
| Morris 2 3 | Sara | Catherine | |||
| Morrison | Lena | ||||
| Morrissey | Joseph | W. | |||
| Morrissey | Juanita | ||||
|
Alice |
(Gould) |
1878 - 1953 |
|||
| Moseley | George | E. | |||
| Moseley | S. | Clifton | |||
| Moses | Thomas | E. | |||
| Moses | Willie | Mae | |||
| Mosley | Addie | B. | |||
| Mosley 2 | Alfred | P. Sr. | |||
|
Alfred |
P. Jr. |
1928 - 1971 |
|||
| Mosley | Anna | Mae | |||
| Mosley | Beverly | A. | |||
| Mosley | Boyd | I. | |||
| Mosley | Charlotte | ||||
| Mosley | David | Jr. | |||
| Mosley 2 | David | III | WWII | ||
| Mosley | Elva | G. | |||
| Mosley | George | ||||
|
Leroy |
1915 - 1983 |
||||
|
Leroy |
Jr. |
12/20/1940 - 10/14/1998 |
|||
| Mosley | Lillian | ||||
| Mosley | Marion | ||||
| Mosley | Natalie | ||||
|
Artalissa |
Wright |
1903 - 1976 |
|||
| Mulford | Curtis | A. | |||
|
James |
A. |
b 1904 |
|||
| Munson* | Adelia | d 1/7/1890 age 54 yrs | |||
| Munson * | James | Civil War | Stones in back woods row ? | ||
| Murray* | Abraham | no data | |||
| Murray* | Albert | d 10/31/1885 | s/o Ruth Murray | ||
| Murray* | Amy | d 1/25/1868 Age 53? | w/o Oliver | ||
| Murray* | Angeline | d 7/7/1890 Age 80 | w/o Othneil's | ||
| Murray* | Annie | d 9/11/1872 Age 33 | w/o Silas Murray | ||
| Murray* | Calop | d 1/28/1862 | s/o Rachel | ||
| Murray* | Catherine | w/o Othneil | |||
| Murray* | David Jr. | ||||
| Murray* | David Sr | ||||
| Murray* | David's child | c/o David Murray Jr | |||
| Murray* | Delila | w/o Abraham | |||
| Murray* | Ebenezer | d 4/8/1872 age 38 yrs 1 mo | |||
| Murray* | Eli | d 9/2/1863 | c/o Othneil & Angeline Murray | ||
| Murray* | Eliza | Johnson | d 1/27/1896 Age 70 | w/o Jeremiah | |
| Murray* | Elizabeth | d 4/4/1884 | w/o Samuel Age 24 | ||
| Murray* | Enos | d 8/30/1863 | |||
| Murray* | Hannah | d 10/5/1847 | d/o Othneil & Angeline | ||
| Murray* | Harriet | d 7/9/1869 Age 24 | d/o John & Mary | ||
| Murray* | Harvey | d 8/15/1855 | s/o Othneil & Angeline | ||
| Murray* | Helen | d 2/19/1896 Age 17 | |||
| Murray* | Jane | d 11/26/1858 | d/o Oliver & Amy | ||
| Murray* | Jeremiah | d 10/21/1880 Age 70 | |||
| Murray* | Jesse | d 3/14/1860 | s/o Oliver & Amy | ||
| Murray* | John Sr. | d 10/27/1862 | s/o John & Tabitha | ||
| Murray* | John Sr. | 1751 - l/6/1853 | |||
| Murray* | John's child | d 9/27/1870 | c/o John & Elizabeth Murray | ||
| Murray* | John's child | d 9/21/18? | c/o John & Elizabeth Murray | ||
| Murray* | John's child | d 2/27/1866 | c/o John & Elizabeth Murray | ||
| Murray* | John's child | d 9/26/1871 ? | c/o John & Elizabeth Murray | ||
| Murray* | John's child | d 3/16/1874 | c/o John & Elizabeth Murray | ||
| Murray* | John's child | d 10/25/1856 age 6 | c/o John & Elizabeth Murray | ||
| Murray | Joseph | Jr. | |||
| Murray* | Joshua | d 8/11/1873 Age 23 | s/o Othniel & Angeline Murray | ||
| Murray* | Josiah | d 10/2/1861 16 yrs 5 mos 21 dys | s/o Oliver & Amy | ||
| Murray 2 | Margaret | ||||
| Murray | Marian | ||||
| Murray* | Mary | d 7/29/1869 | d/o Harriet Murray | ||
| Murray* | Mary | d 3/22/1867 Age 62 years 6 months | w/o John Sr | ||
| Murray* | Mary | d 11/20/1886 age 15 yrs | |||
| Murray* | Oliver | d 4/27/1870 age 64 | |||
| Murray* | Oliver | d 12/12 or 16/1849 | s/o Oliver & Amy | ||
| Murray* | Othneil | d 4/3/1886 Age 69 | h/o Angeline | ||
| Murray* | Othneil | no dates | Father of David | ||
| Murray* | Othneil | no dates | s/o David and Sarah | ||
| Murray* | Othneil's child | no dates | i/o Othneil & Angeline Murray | ||
| Murray* | Reba | d 4/7/1901 1.5 rnos | c/o Alice Murray at foot of another child | ||
| Murray* | Samuel's child | d 4/1/1884 | c/o Samuel & Elizabeth | ||
| Murray* | Samuel's child | d 5/5/1888 | c/o Samuel & Elizabeth | ||
| Murray* | Samuel R | d 1855 - 1930 | h/o Elizabeth | ||
| Murray* | Sarah | no dates | d/o Abraham Murray | ||
| Murray* | Sarah | no dates | w/o David Murray Sr. | ||
| Murray* | Tabitha | 1763 - 11/7/1853 | c/o Samuel & Elizabeth | ||
| Murray* | William | d 6/10/1900 Age 65 | w/o John Murray | ||
| Murray* | William | d 8/1/1868 8 mos | s/o Zachariah & Christian | ||
| Murray 2 | William | ||||
| Muschette | Milton | Jr. | |||
| Mutts | Arthur | Jr. | |||
| Nash | Alfred | L. | |||
| Neal | Elijah | WWII | |||
| Newman | Helen | L. | |||
| Newton | Charles | C. | |||
| Nichelson | Theodore | ||||
| Nicholson | Vanessa | Dale | |||
| Nichols* | Charles' child | d 7/20/1864 5 mos | c/o Charles Nichols & Mary | ||
| Nichols* | Charles' child | d 8/19/1865 1 mo | c/o Charles Nichols & Mary | ||
| Nichols | Charles | F. | |||
| Nieves | Carlos | ||||
| Nobles | Eula | Lee | |||
| Nock | Herbert | Jr. | WWII | ||
| Nutter | Hezekiah | WWI | |||
| Nutter | Olive | Lee | |||
| Ojeda 2 | Atanacio | ||||
| Ojeda 2 | Celia | Vega | |||
| Ojeda 2 | Miguel | A. | |||
| Oliver 2 | Beulah | ||||
| Oliver | Caroline | M. (Morgan?) | |||
| Oliver | Lorenzo | ||||
| Orr | Robert | s/o Olin & Agnes Gould | |||
| Ortiz 2 | Silvestre | Rivera | |||
| Owens | Edwin | ||||
| Owens | Hilda | ||||
| Owens? Webster? | Mary | M. | |||
| Palmer | Charity | Lynn | |||
| Palmer | Easter | Marie | |||
| Palmer | Keith | D. | |||
| Palmer | Willie | Stewart | Vietnam War | ||
| Patton | Beatrice | ||||
| Patton | Rona | ||||
| Pearce | Alice | E. | |||
| Pearce | Emma | Mary | |||
| Pearce | Ethel | M. | |||
| Pearce | George | H. Jr. | |||
| Pearce | George | H. | |||
| Pearce | George | T. | |||
| Pearce | Glendon | E. Sr. | |||
| Pearce 2 * | Holmes | 6/6/1817 - 2/1/1895 age 78 | |||
| Pearce | Lottie | V. | |||
| Pearce 2 | Mary | A. | |||
| Pearce | Mary | Ann | |||
| Pearce | Peter | J. | |||
| Pearce* | Samuel | J. | 2/18/1854 - 3/2/1906 | ||
| Pearce | Velma | E. | |||
| Pearson | James | L. Sr. | |||
| Peck* | William | d 11/28/1865 age 24 | |||
| Pennewell | Dorothy | Hattie Brittingham | |||
| Pernell | James | C. | |||
| Pernell | Mary | G. | |||
| Perry? | Mary | L. | |||
| Perry | Ronald | A. | |||
| Peterson 2 | George | Jr. | |||
| Peterson | Hattie | Lee | |||
| Peterson | Herbert | Hoover | |||
| Peterson 2 | Maude | B. | |||
| Peterson | Ned | James Sr. | |||
| Peterson 2 | Wayne | J. | |||
| Peterson | William | E. | |||
| Petway | Harry | Ernest | Korea War | ||
| Peyton | John | A. | |||
| Phillips | Isaac | ||||
| Pierce 2 3 | ? | ||||
| Pierce Pitts? | A. | Benjamin | |||
| Pierce | Aaron | F. | |||
| Pierce* | Aaron | age 79 | |||
| Pierce* | Aaron's child | d 5/9/1870 Stillborn | c/o Aaron & Alvira Pierce | ||
| Pierce* | Abbie | d 8/1899 | |||
| Pierce* | Abigail | d 4/19/1826 | Menon's 1st wife | ||
| Pierce* | Ada | d 1/24/1893 age 35 | |||
| Pierce* | Adaline | d 2/11/1879 age 44 | w/o Jehu | ||
| Pierce* | Adam | 8/14/1800 - 5/29 or 5/24/1874 | |||
| Pierce* | Adam's child | d 3/31/1851 | c/o Adam & Elizabeth Pierce | ||
| Pierce* | Adam S. | 8/19/1815? - 2/27/1890 or l899 | |||
| Pierce | Adeline | d 6/23/1897 age 3 mo | d/o Almedia | ||
| Pierce | Adrain | ||||
|
Adrain & Chrissie's son |
No dates |
||||
| Pierce* | Adrian Sr. | 2/5/1876 Age 74 9 mo | h/o Rachel Pierce | ||
| Pierce* | Adrian's child | no dates | c/o Adrian & Rachel Pierce | ||
| Pierce* | Adrian's child | no dates | c/o Adrian & Rachel Pierce | ||
| Pierce | Agnes | B. | |||
| Pierce* | Albert | d 3/17/1863 12 years | s/o Moses & Ruth Pierce | ||
| Pierce | Albert | h/o Gerdine | |||
| Pierce | Albert | no dates | |||
| Pierce* | Albert | d 6/17/1890 | s/o Calvin & Elizabeth | ||
| Pierce 2 3 | Albertus | ||||
| Pierce 2 3 | Albertus | Jr. | |||
| Pierce 2 | Alexander | ||||
| Pierce* | Alice | d 1/9/1896 | d/o Jonathan & Dorothy | ||
| Pierce | Alonzo | T. | |||
| Pierce | Alta | C. | |||
| Pierce 2 | Alvin | R. | |||
| Pierce* | Alvira | d 1/15/1893 age 63 | |||
| Pierce* | Amelia | d 5/28/1877 Age 70 | w/o Richard Pierce | ||
| Pierce* | Amos | STONE | 10/12/1802 - 3/2/20? (or 26) 1862 | s/o Anthony & Sarah | |
| Pierce* | Amos' child | no dates | c/o Amos & Jane Pierce | ||
|
Amy |
1873 - 1942 |
||||
| Pierce | Amy | ||||
|
Andrew |
N. |
1846 - 1919 |
|||
|
Anna |
1885 - |
||||
|
Anna |
May |
1885 - 1921 |
|||
|
Anna |
d 11/22/1907, age 90 |
||||
| Pierce | Anna | M. | |||
| Pierce | Anna | M. | |||
| Pierce | Anna | M. | |||
| Pierce | Anna | M. | |||
| Pierce* | Anna | Moriah | d 2/10/1872 age 2 yr 6 mos | c/o Mary, d/o Hosea & Sarah | |
| Pierce* | Anna's child | d 2/24/1881 | c/o Anna Pierce-daughter of Etha | ||
| Pierce & * | Annie | R. | 1854-1924 | 2nd w/o Mordecai C Pierce | |
| Pierce* | Anson | d 4/4/1886 8 mos | c/o Jezebel Pierce | ||
| Pierce* | Anthony | Sr. | d 3/8/1856 Age 95 | h/o Sarah | |
| Pierce* | Anthony | Sr. | no dates | h/o Mary | |
|
Pierce |
Anthony |
1869 - 1944 |
|||
| Pierce | Anthony | W. | |||
| Pierce-Collins, | Anthony's child | no dates | c/o Anthony Pierce & Mary Collins | ||
| Pierce | Arabella | ||||
|
Aretta |
1894 - 1970 |
||||
|
Arlena |
Clarke |
1923 - 1941 |
|||
|
Armstead |
T. |
1888 - 1967 |
|||
|
Arnold |
J. |
1931 - 3/10/1993 |
Korea | ||
|
Arnold |
Westley |
6/4/1919 - 11/17/1989 |
|||
|
Arthur |
M. Sr. |
1896 - 1959 |
|||
| Pierce | Arthur | M. Jr. | WWII | ||
|
Asa |
H. |
1898 - 1965 |
|||
|
Ashton |
E. |
1889 - 1931 |
|||
| Pierce* | Augustus | no dates | no information | ||
|
Austin |
E. |
1875 - 1937 |
|||
| Pierce 2 | B. | Frank | |||
| Pierce | Belford | W. | |||
|
Belle |
1901 - 1979 |
||||
| Pierce | Benjamin | WWI | |||
| Pierce* | Benjamin | d 8/5/1855 4 weeks 3 days | s/o John & Christeenah Pierce | ||
| Pierce* | Benjamin | d 6/25/1853 | age 85 years 5 months 21 days | ||
| Pierce* | Benjamin | d 2/23/1852 | s/o Benjamin Sr & Ruth | ||
| Pierce | Bernetta | S. | |||
| Pierce | Bertha | M. | |||
| Pierce* | Bertha | M. | d 7/24/1880 5 months | d/o Charles & Prudence | |
| Pierce* | Bertha | M. | d 4/14/1884 3 weeks | d/o Alexander & Dorothy | |
| Pierce | Bessie | E. | |||
|
Betty |
J. |
1933 - 1988 |
|||
| Pierce* | Broda | d 10/8/1900 10 days | i/o Leaming & Prudence Pierce | ||
| Pierce* | Buleanna | d 8/22/1835 2 months | d/o Amos & Jane Pierce | ||
|
Caleb |
1922 - 1996 |
||||
| Pierce* | Caleb's child | d 9/20/1887 stillborn | c/o Caleb & Harriet Pierce | ||
| Pierce* | Caleb's child | d 6/19/1887 stillborn | c/o Caleb & Harriet Pierce | ||
| Pierce | Calvin | Sr. | |||
|
Calvin |
Jr. |
1925 - |
|||
| Pierce* | Camillia C. | 2/1870-9/1893 age 22 | |||
|
Carl |
E. |
1902 - 1973 |
|||
| Pierce* | Carlotta | d 11/8/1875 Age 76 | w/o William Pierce | ||
| Pierce | Carlton | R. | |||
| Pierce | Carol | Sue | |||
| Pierce 2 | Caroline | no dates | |||
| Pierce | Caroline | ||||
| Pierce | Carrie | R. | |||
| Pierce | Carrie | V. | |||
| Pierce | Casper | C. | |||
| Pierce* | Catherine | d 1/10/1865 Age 38? | w/o Josiah | ||
| Pierce* | Catherine | Richard's first Wife | |||
|
Catherine |
A. |
1877 - 1926 |
|||
|
Catherine |
1908 - 1962 |
||||
| Pierce | Catherine | ||||
| Pierce* | Catherine | d 3/17/1895 | w/o David | ||
| Pierce | Cellia | ||||
|
Pierce |
Cemelia |
1876 - 1898? |
|||
| Pierce* | Cerean Serene | d 4/12/1883 | w/o John | ||
|
Charles |
M. |
1844 - 1922 |
Civil War | ||
| Pierce 2 | Charles | M. Sr. | WWI | ||
|
Charles |
S. |
1912 - 1987 |
|||
|
Charles |
H. |
12/25/1898 - 7/18/1992 |
|||
|
Charles |
A. |
1908 - 1985 |
|||
|
Pierce * |
Chester |
L. |
3/7/1910 - 6/5/1914 |
s/o Anthony & Louvier Pierce | |
|
Chester |
2/3/1905 - 11/4/1974 |
||||
| Pierce* | Chester's child | d 3/23/1882 | c/o Chester Pierce & Wife | ||
|
Chrissie |
1898 - 1978 |
||||
|
Christie |
A. |
1862 - 1946 |
|||
|
Christina |
1931 - |
||||
| Pierce* | Christina | d 3/3/1888 Age 65 | w/o John Pierce | ||
| Pierce, | Christina/Christiana | d 8/29/1862 | w/o Jesse | ||
| Pierce* | Christiana | d 11/26/1877 age 35 yrs 7 mos 5 dys | Ist w/o Mordecai C Pierce | ||
| Pierce | Christine | E. | |||
| Pierce* | Christine's child | d 11/12/1885 | c/o Christina Pierce | ||
|
Pierce |
Clara |
1810 - 1948 |
|||
|
Clarence |
1904 - 1968 |
||||
| Pierce | Clarence | ||||
| Pierce | Clayton | G. | |||
| Pierce* | Clement | d 5/29/1871 Age 77 | h/o Patience | ||
|
Pierce |
Clifton |
D. |
1901 - 1971 |
||
|
Clinton |
9/15/1860 - 6/20/1925 |
||||
| Pierce* | Consuelo | d 10/9/1895 10 mos | d/o Florence & Jacob Wright | ||
|
Cora |
1879 |
||||
| Pierce* | Cora | d 8/27/1890 4 mos | d/o Warner & Carrie Pierce | ||
| Pierce* |
Cornelia | d 8/11/1870 age 3 | c/o Richard | ||
| Pierce* | Cornelius' child | d 4/3/1862 | c/o Cornelius & Elizabetha Pierce | ||
|
Pierce |
Courtland |
1887 - 1965 |
|||
| Pierce* | Cynthia A. | d 9/21/1898 age 48 | w/o David | ||
| Pierce* |
Daniel | d
8/7/1865 15 mos |
c/o William & Rebecca | ||
| Pierce | David | ||||
|
David |
E. |
1873 - 1945 |
|||
| Pierce | David | M. | |||
| Pierce* | David Sr. | d 5/3/1865 74 yr 5 mo | s/o Richard Pierce | ||
| Pierce* | David's 4 children | no dates | Best of knowledge c/o David Pierce | ||
| Pierce* | David's child | d
7/17/1869 |
c/o David & Rachel | ||
| Pierce | Della | B. | |||
| Pierce | Delsie | B. | |||
| Pierce | Donald | B. Sr. | |||
| Pierce* | Donald | d 1/14/1890 2-3 mos | s/o Joel & Ada | ||
| Pierce | Doris | L. | |||
|
Doris |
1915 - 1972 |
||||
|
Doris |
M. |
1925 - 1995 |
|||
| Pierce 2 3 4 5 | Dorothy | ||||
|
Pierce * |
Dorothy |
A. |
2/26/1861 - 5/8/1929 |
||
| Pierce | Dorothy | E. | |||
| Pierce | Dorothy | Mae | |||
|
Dorthey |
1858 - 1926 |
||||
|
Edith |
B. |
1902 - 1925 |
|||
|
Edmond |
1912 - 1923 |
||||
| Pierce | Edna | M. | |||
| Pierce | Edward | ||||
| Pierce* | Edward | no dates | s/o Richard and Amelia | ||
|
Edward |
N. |
1921 - 1963 |
|||
| Pierce | Edward | T. | |||
| Pierce | Edwin | C. | |||
| Pierce* | Elam | d 10/31/1887 | c/o John & Sarah | ||
| Pierce* | Elbert | d 1/23187? Age 5 | s/o Jehu & Adaline Pierce | ||
| Pierce* | Elcano | s/o Jacob & Hester Pierce | |||
| Pierce* | Eliza | Christiana | d 9/27/1894 11 years | d/o James & Eliza | |
|
Pierce |
Elias |
W. |
2/9/1916 - 1/24/1984 |
||
| Pierce* | Elijah | s/o Jacob & Hester Pierce | |||
|
Eliza |
R. D. |
1863 - 1933 |
|||
| Pierce | Eliza | D. | |||
| Pierce* | Elizabeth | d 7/2/1856 | d/o Adam & Juliann Pierce | ||
| Pierce* | Elizabeth | d 3/6/1873 21 yr 1 mo | d/o Holmes & Mary Pierce | ||
| Pierce* | Elizabeth | d 11/2/1880 | w/o Adam Pierce | ||
|
Pierce |
Elizabeth |
M. |
4/17/1851 - 3/6/1873 |
||
|
Elizabeth |
(Gould) |
d 12/3/1880, age 60 |
|||
|
Ella |
W. |
2/9/1863 - 4/11/1941 |
|||
|
Ella |
1880 - 1927 |
||||
|
Pierce |
Ella |
1882 - 1942 |
|||
|
Elnora |
1900 - 1934 |
||||
| Pierce* | Emily | 1831 - 1882 | w/o Wanaca | ||
|
Emma |
B. |
1890 - 1968 |
|||
|
Emma |
Palmer |
1/12/1842 - 6/12/1862 |
|||
| Pierce* | Emma | Palmer | 6/12/1867 - 6/12/1869 | d/o Adrian & Rachel | |
| Pierce | Emma | R. | |||
| Pierce | Emma | ||||
| Pierce 2 | Emma | C. | |||
|
Enoch |
H. |
1852 - 1931 |
|||
| Pierce | Enos | Jr. | |||
|
Ephraim |
6/12/1844 - 8/29/1913 |
||||
| Pierce | Ephraim? | ||||
| Pierce* | Ephraim | d age 3 years | s/o Mary & Ephraim Pierce | ||
| Pierce* | Ephraim | d 8/4/1894 Age 78 | h/o Louisa | ||
| Pierce | Eric | D. | |||
|
Ernest |
C. |
1913 - 1983 |
|||
|
Ernest |
J. |
2/12/1916 - 1/25/1980 |
|||
| Pierce* | Ernestine | 7/27/1899 22 years | |||
| Pierce 2 3 | Ethel | M. | |||
| Pierce* | Ethan O. | d 11/26/1892 age 62 | |||
| Pierce | Ethen or Ethel | difficult to read | |||
| Pierce | Eugene | Sr. | |||
| Pierce | Eugene | Jr. | |||
|
Eugene |
O. Jr. |
1923 - 1977 |
|||
|
Eunice |
1890 - 1961 |
||||
|
Evans |
1912 - 1939 |
||||
| Pierce | Eve | Danielle | |||
|
Evelyn |
1910 - 1948 |
||||
|
Florence |
G. |
1885 - 1951 |
|||
| Pierce | Florence | M. | |||
|
Florence |
P. |
1886 - 1940 |
|||
|
Floyd |
|
1913 - 1938 |
|||
| Pierce* | Frances | d Dec 00 | Next to dau Regina | ||
| Pierce* | Francis' child | d 11/8/1892 2 days | c/o Francis Pierce at foot | ||
|
Francis |
L. |
1885 - 1921 |
|||
|
Francis |
L. |
10/21/1829 - 8/3/1878 |
|||
| Francis | L. | d 8/3/1878 48 yr 9 mo | |||
| Pierce | Frank | E. | |||
| Pierce | Frank | T. | |||
|
Frank |
W. |
1891 - 1962 |
|||
| Pierce* | Frank's child | d 8/15/1888 | c/o Frank & Clara Pierce | ||
| Pierce* | Frank's child | d 4/16/1890 | c/o Frank & Clara Pierce | ||
|
Franklin |
K. |
5/22/1914 |
|||
|
Fred |
1941 - 1977 |
||||
| Pierce* | Freeman's child | d 8/2/1894 3 mos | s/o Freeman & Amelia Pierce | ||
|
Gene |
B. |
1888 - 1942 |
|||
|
George |
1897 - 1961 |
||||
| Pierce | George | E. | |||
| Pierce | George | W. | |||
| Pierce* |
Georgianna | d 11/19/1871 11 wks | d/o William & Mary | ||
|
Georgie |
A. |
No dates |
|||
|
Geraldine |
A. |
8/11/1898 - 11/28/1984 |
|||
|
Geraldine |
1926 - 1986 |
||||
|
Gerdine |
1882 - 1956 |
||||
|
Gladys |
E. |
1910 - 1970 |
|||
|
Gladys |
S. |
10/17/1910 - 05/27/04 |
|||
| Pierce | Gloria | ||||
| Pierce* | Granville | d 7/19/1892 8 mos | s/o Granville & Myrtle | ||
|
Granville |
1864 - 1931 |
||||
| Pierce | Hannah | no dates | |||
| Pierce* | Hannah | no dates | d/o Richard & Tabitha Pierce | ||
|
Hannah |
A. |
d 2/2/1917 |
w/o Jeremiah | ||
|
Harold |
C. |
1875 - 1933 |
|||
| Pierce | Harold | L. | |||
|
Harold |
H. |
1915 - 1973 |
|||
| Pierce* | Harriet | 1801-1835 or 1901 | |||
| Pierce | Harriet | R. | |||
|
Harriet |
5/20/1845 - 5/17/1928 |
||||
|
Harry |
S. |
2/9/1868 - 4/20/1931 |
|||
|
Harry |
S. |
4/30/1948 - 10/17/1977 |
|||
|
Harvey |
1895 - 1948 |
||||
| Pierce | Harvey | no dates | |||
| Pierce* | Harvey | d 1/91864 4 yr 10 mo 25 dy | s/o Moses & Ruth Pierce | ||
| Pierce* | Harvey | d 6/1?/1850 | s/o Richard & Tabitha | ||
| Pierce | Harvey | A. | |||
|
Hattie |
E. |
1853 - 1912 |
|||
| Pierce* |
Hazel C. | d 10/6/1896 8 mos | Lena's infant | ||
|
Hazel |
Custis |
1899 - 1976 |
|||
|
Hazel |
L. |
1914 |
|||
| Pierce | Helen | M. | |||
|
Pierce * |
Helen |
R. |
1904 - 1969 |
With Gould's - Edgar, Ruth, Inez | |
|
Henry |
1871 - 1932 |
||||
|
Henry |
Armstead |
10/6/1913 - 10/29/1985 |
WWII | ||
| Pierce | Herb & Marie's son | ||||
